Technology Pavilion

Date: 5 November 2025
Location: Evoluon, Eindhoven - Exhibition Floor, Restaurant Area
Time: all day starting from the morning break at 10:45 AM - 16:45 PM
Discover the Innovations in Integrated Photonics
Emerging technologies thrive on a steady stream of fundamental and applied research. The Dutch knowledge institutions, RTOs and companies have long been pioneering photonic chip technology, driving innovation through groundbreaking projects.
At PIC Summit Europe 2025, we invite you to experience the Technology Pavilion - a dynamic showcase of what’s next in integrated photonics.
What to Expect
This year, we’re putting the spotlight on interactive demos - because nothing brings technology to life like seeing it in action.
![]() Video Animations | ![]() Interactive | ![]() Project Posters |
This year's projects
Company name: | Project name: |
| Aircision technologies b.v | Next generation of optical wireless communication |
| AMOF | Optical metasurfaces for deeply subwavelength semiconductor metrology |
| Brilliance RGB | The AR revolution will be enabled by Dutch integrated photonics based Laserchips |
| EFFECT Photonics | Tunable laser for coherent communication - NGF - Coherent Everywhere |
| Eindhoven University of Technology | NIRsens_health |
| Eindhoven University of Technology | Integrated Photonics for Single-Molecule Biosensing |
| Eindhoven University of Technology | Robust method of on-chip wavelength calibration for integrated tunable lasers |
| Eindhoven University of Technology | Compact InP SOA-Based Optical Phased Array Toward High-Power Beam Steering |
| Eindhoven University of Technology | Exploring Gain-Doped-Waveguide-Synapse for Neuromorphic Applications |
| Eindhoven University of Technology | PIC on fiber-tip for lab-on-fiber sensing |
| Eindhoven University of Technology | Coherence Scrambling via an on-chip Optical Phased Array and a Multi-Mode Fiber |
| Eindhoven University of Technology | Monolithic Ring Laser for Optical Frequency Comb Generation |
| Eindhoven University of Technology | Integrated read-out methods for photonic biosensors |
| Imec the Netherlands | LiDAR and datacom for measuring beyond line of sight |
| Imec within OnePlanet Research Center | Optical sensor technology for biomarker detection |
| LionIX | A PIC Is More Than a Chip, and a Chip Is More Than a Layout |
| MantiSpectra | Demonstration of Nibble: a NIR spectral sensi on a tiny chip; a great example of a real PIC chip application now available on the market |
| New Origin | Pure play PIC foundry for silicon nitride and new materials |
| University of Twente | Wafer-scale grown ScAlN thin film by Pulsed Laser Deposition for stress-optical phase actuation |
| Saxion University of Applied Sciences | ALIGN: Automated Fiber Alignment for Robust Fiber Optic Gyroscope Manufacturing |
| Saxion University of Applied Sciences | Photonic Quantum Processing Unit at Saxion: Advancing Photonic Enabling Technologies for Practical Quantum Applications |
| SMART Photonics | Coherent Communication PICs with monolithically integrated Tunable Lasers |
| Spectrik B.V. | PIC Gas sensing |
| Stichting imec Nederland | Laser based rheology for food processing |
| Surfix | Surfix is redefining point-of-care testing with its Photonic Diagnostics Platform with validated lab-level precision |
| TU Delft | Acousto-Optics for space applications |
| TU Delft | Coherent Wavefront Sensors for measuring wavefront aberrations in Pointing, Acquisition and Tracking of Satellites |
| University of Twente | Enhancing linear optical circuits via loss engineering |
| University of Twente | From passive to active: functionalizing Al₂O₃ waveguides |
| University of Twente | Enabling the monolithic multilayer integration in the Al2O3 platform |
| University of Twente | Thermal Diffusion of Titanium in Sapphire for Scalable Integrated Photonics |
| University of Twente | Multiphoton interference outperforms pairwise overlaps for distinguishability characterization |
| University of Twente | Integrated Photonic RGB Beam Combiner for Next-Generation Display Technologies |
| University of Twente | Ultra-Compact Low-Loss Inverse Designed RGB Splitter Based on Aluminum Nitride Waveguides |
| University of Twente | Microring resonator-based integrated tPUFs for secure authentication |
| University of Twente - Adaptive Quantum Optics | Time-bin Encoding Characterization in Time-Spatially Multiplexed Ring Resonator Networks |
| University of Twente - Adaptive Quantum Optics | Integrated Silicon Nitride Photon-Pair Sources for Scalable Photonic Quantum Computing |
| University of Twente / MESA+ | 3D printed reflective device for integrated photonics |
| XIVER MEMS Foundry |
Why Attend?
- Connect with researchers, investors, and potential customers
- Explore cutting-edge innovations in development
- Present your project to a high-impact audience
For questions, please contact Anita Pichaud, anita@photondelta.com on behalf of the PhotonDelta team.
We look forward to welcoming you to the Technology Pavilion!
![]() |



